Make Model | Honda XR 400 Motard |
Year | 2005 |
Engine | Air cooled, four-stroke, single cylinder SOHC, 4 valve, |
Capacity | 397 |
Bore x Stroke | 85 x 70 mm |
Compression Ratio | 9.3:1 |
Induction | 36mm piston-valve |
Ignition / Starting | Solid state CDI with electronic advance / kick |
Max Power | 34 hp 24.8 kW @ 65000 rpm |
Max Torque | 3.4 kg-m @ 5500 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | Telescopic forks |
Rear Suspension | Swing arm Pro-Link |
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Tyre | 110/70 -17 |
Rear Tyre | 140/70 R17 |
Dry-Weight | 131 kg |
Fuel Capacity | 9.7 Litres |
Standing ¼ Mile | 14.2 sec |
Top Speed | 135.1 km/h |
|
Make Model | Honda XR 250 Motard |
Year | 2005 |
Engine | Air cooled, dry-sump, single-cylinder, four-stroke |
Capacity | 249 |
Bore x Stroke | 73 x 59.5 mm |
Compression Ratio | 9.3:1 |
Induction | 32mm diaphragm-type CV |
Ignition / Starting | Solid-state CDI / electric |
Max Power | 28 hp 21 KW @ 8000 rpm |
Max Torque | 25 Nm 2.6 kg-m @ 7000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension |
|
Rear Suspension |
|
Front Brakes | Single disc 2 piston caliper |
Rear Brakes | Single disc |
Front Tyre | 110/70 -17 |
Rear Tyre | 130/70 -17 |
Dry-Weight |
|
Fuel Capacity | 9.7 Litres |
|